Statistics

  City of Hampton City of Newport News City of Poquoson York County James City County
Population 146,878 181,647 11,844 60,948 53,487
Population (Defemse Employed) 62,493 75,124 4,168 19,453 7,371
Population/Square Mile 2,625 2,635 706 582 292
Per Capita Income $19,774 $21,415 $25,030 $24,560 $31,499
Number of Families 35,911 48,313 3,378 20,000 11,120
Median Family Income $42,706 $40,169 $68,525 $65,384 $63,431
Number of Households 53,887 67,102 4,021 22,037 15,027
Median Household Income $38,263 $33,985 $58,063 $57,956 $49,338
Land Area in Square Miles 52 58 16 106 143
Civilian Labor Force 65,087 84,013 6,419 30,033 22,962
Elementary Schools 25 31 2 10 6
Middle Schools 6 8 1 4 3
High Schools 4 5 1 5 2
Real Estate Tax Rates (per $100 assessed value) $1.23 $1.20 $1.12 $0.8175 $0.87
Automobile Tax Rates (per $100 assessed value) $4.25 $4.15 $3.85 $4.00 $4.00
Copyright © 2006-2008